2008-2004 Rosters below
Registration is NOW OPEN
1. Please go to the following link to register ASAP: “REGISTER HERE”
2. IMPORTANT: If you are a new player to DCS, make sure to choose the NEW DCS PLAYER program option under the tab REGISTRATION OPTION. If you are a returning DCS player, make sure to choose the RETURNING DCS PLAYER program option.
3. If you are applying for Financial Assistance through one of the non-profit organizations be sure to fill out this portion of the registration form and send in your applications asap as the process can take time. Make sure to forward a copy of your application to the DCS Administrator so that they can help to follow up on your application with the organization. ***please only fill out this portion of the registration if you are applying for financial assistance through one of these non-profit organizations
4. IMPORTANT: BC Soccer requires Proof of Age (POA) from all NEW PLAYERS to DCS. Acceptable POA is a jpeg of Birth Certificate, Passport, or related document. Medical Cards are NOT sufficient. Please scan and send a copy of POA to DCS Administrator Russ Heggie at: DCS Drop Box
*Please make sure to include their name and age group in the jpeg file (JoeSmith2006.jpeg).
6. If you are a NEW PLAYER to DCS please upload a recent color photo of your child including head & shoulders ONLY (no hats) white background for use on their Player ID Card to DCS Administrator Russ Heggie at DCS Drop Box
*Please make sure to include their name and age group in the jpeg file (JoeSmith2006.jpeg).
*Privacy note: the DCS Dropbox is only viewable by myself as the registrar and once the POA is confirmed the file containing personal information will be deleted immediately. This is the best way to collect over 120 images in a short time period and keep it all organized.
2009 Girls Div.2 | |
Gary Dueck | Spencer Underhill |
1 | Adriana Hurley |
2 | Amice Xu |
3 | Anisa Mattu |
4 | Camryn Underhill |
5 | Ella Brearly |
6 | Elle Philipot |
7 | Emily Cooper |
8 | Jadyn Moennick |
9 | Kaitlyn Huggins |
10 | Katie Campbell |
11 | Paige Dueck |
12 | Paisley McGill |
13 | Rebecca Visser |
14 | Rowan Coffey |
15 | Taigan DeBoer |
16 | Deliza Brar |
DCS 2009 Boys roster for 2021-22
1 | Aiden Ayre |
2 | Armanjot Virk |
3 | Ben Lindale |
4 | Brody Frampton |
5 | Calum Moennick |
6 | Cruz Sugars |
7 | Ethan caldecott |
8 | Hudson Sugars |
9 | Isaak Funk |
10 | Jon Rodriguez |
11 | Kesler Curtis |
12 | Levi Neufeld |
13 | Najim Saify |
14 | Raunak Chehil |
15 16 | Ryan McKibbin Gavin Wagstaff |
DCS 2009 Girls roster for 2021-22
1 | Althea Leyba |
2 | Brooklyn Brandon |
3 | Charlotte Wood |
4 | Christine Day |
5 | Estelle L White |
6 | Fallon Meyer |
7 | Isla Bowie |
8 | Kate Black |
9 | Kianna Nager |
10 | Lauryn Yee |
11 | Leah Venier |
12 | Madeleine Shepherd |
13 | Mallory Crowther |
14 | Megan Semple |
15 | Reet Thiara |
16 | Savannah Grant |
DCS 2008 Girls roster for 2021-22
1 | Ajeet Dhami |
2 | Alecia Palmer |
3 | Arhya Monger |
4 | Caidynn Veitch-Planzer |
5 | Ella Bedard |
6 | Faith Burden |
7 | Faye Beatty |
8 | Freya Millar |
9 | Juanita Pavi |
10 | Kate Heinrichs |
11 | Laighton Muller |
12 | Leonora Pjetrushi |
13 | Mya Thompson |
14 | Payton Kilpatrick |
15 | Presley Ashdown |
16 | Sidney Smith |
17 | Sophia Valcamp |
DCS 2005 Boys Roster for 2021-22
1 | Czajkowski, Ryan |
2 | Wen, Xiaoyu (Rain) |
3 | Dhaliwal, Sahilpreet |
4 | Haque, Raza |
5 | Arondus, Braeden |
6 | Lovelace, Wyatt |
7 | Birt, Quinn |
8 | Birt, Evan |
9 | Carreiro, Ty |
10 | Zhang, Nathan |
11 | Sodhi, Jaivir |
12 | Linford, Braden |
13 | Jenson, Leif |
14 | Whiffin, Matthew |
15 | Miller, Cole |
16 | Leon Morales, Daniel |
17 | Ruel, Blake |
DCS 2005 Girls Roster for 2021-22
1 | Carelse,Emily |
2 | Conacher, Abbey |
3 | Cooke, Natalie |
4 | Dumas, Gemma |
5 | Fechter, Julia |
6 | Leghorn, Dausha |
7 | McCabe, Adalyn |
8 | McVicker, Telah |
9 | Morris, Kaity |
10 | Parks, Justina |
11 | Rundhawa, Reanna |
12 | Schulze, Sophia |
13 | Sihota, Taryn |
14 | Stankovic, Mariana |
15 | Stoddard, Che’ |
16 | Steffen, Zoey |
DCS 2006 Boys Roster for 2021-22
1 | Bernabe | Tyler |
2 | Bragagnolo | Quinn |
3 | Bredenholler | Benjamin |
4 | Dhillon | Taran |
5 | Frank | Adam |
6 | Frank | Jakob |
7 | Ilagan | Gabriel |
8 | Khadra | Ian |
9 | LaPierre | Tommy |
10 | Reyes | Leroy |
11 | Tallarico | Dante |
12 | Wu | Bing Shiou (Brian) |
13 | Yu | Jingkai |
14 | Kosa | Lucas |
15 | McCaul | Tyler |
16 | Sull | Jacob |
17 | Ferguson | Riley |